CBCS Report Fee Structure | ||||||
S.No | Univerisity Name | Course Name | Medium | Regualar /Self-Financed/ ReStructured | Revised Intake | Total Fee |
1 | OSMANIA UNIVERSITY | BBA(Bachelor of Business Administration) | English | Self-Financed | 60 | 28950 |
2 | OSMANIA UNIVERSITY | BCA(Bachelor of Computer Applications) | English | Self-Financed | 60 | 30210 |
3 | OSMANIA UNIVERSITY | B.Com.(Computer Applications) | English | Self-Financed | 120 | 26350 |
4 | OSMANIA UNIVERSITY | B.Com.(General) | English | Self-Financed | 60 | 24150 |
Totals |
Courses running under AICTE
S.No. |
NameofProgramme |
Numberof seats |
Duration |
Fee (as approvedby the state government) |
Placement Facilities |
1 |
B.C.A–BachelorofComputerApplications |
50 |
3 |
30,210 |
YES |
2 |
B.B.A-BachelorofBusiness Administration |
60 |
3 |
28,950 |
YES |